Far Cry 6 achievements: full list and how to unlock
6 min read · Updated
About this list
Dani's war against Castillo comes with a long achievement list covering the story, the DLC villains and plenty of side activities. The tables below group them by category.
One achievement in our list is marked missable, so it comes first. The rest can be earned whenever you like.
Missable ones first
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Hidden In Plain Sight | Story | Find your way to Miami. | 12.7% |
Every achievement by category
Challenge (31)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| A New Dawn | Challenge | Successfully escape Joseph's mind. | 1.3% |
| Agua Mala | Challenge | Complete Special Operation: Maceo on Mastery 3 difficulty. | 0.5% |
| Crocodile Tears | Challenge | Complete Special Operation: Cocodrilo on Mastery 3 difficulty. | 0.4% |
| Crusader | Challenge | Escape Joseph's mind with a score of at least 25,000. | 0.9% |
| Crystal Crusader | Challenge | Complete Color Combat without Dani's health falling to a critical level. | 0.8% |
| Definition of Insanity | Challenge | Escape Vaas' mind at Mind Level 5. | 0.4% |
| Demolitions Expert | Challenge | Blow up 30 Defense Units as Fai in Comandante Fai. | 0.4% |
| Didn't See That Coming! | Challenge | Use a Security Control Center to disable all cameras and alarms. | 15.4% |
| Everything Must Go | Challenge | Complete Special Operation: Los Tres Santos on Mastery 3 difficulty. | 0.5% |
| Extinction Level Event | Challenge | Complete Special Operation: Mesozoico on Mastery 3 difficulty. | 0.8% |
| Finders Keepers! | Challenge | Return 3 FND Resource vehicles in mint condition. | 3.6% |
| Flawless Clarity | Challenge | Complete a run in Lost Between Worlds in 15 minutes. | 0.3% |
| Heavenly Father | Challenge | Unlock all of Joseph's traits in the Mirror. | 0.6% |
| I Rule This Kingdom | Challenge | Escape Vaas' mind with a score of at least 25,000. | 1.1% |
| Into the Void | Challenge | Take out 25 Defense Units with gadgets. | 0.3% |
| Mighty Minotaur | Challenge | Take out 10 Defense Units with melee attacks in one run of The Maze. | 0.3% |
| Mind Monarch | Challenge | Escape Pagan's mind with a score of at least 25,000. | 0.8% |
| Non-Profit | Challenge | Carry at least 8,000 Penance at one time. | 1.1% |
| Now You're Riftin' | Challenge | Complete 5 consecutive rifts without using glints to respawn. | 1% |
| Outdated Tech | Challenge | Take out a soldier by sabotaging an alarm. | 1% |
| Pocket Money | Challenge | Carry at least 8,000 Respect at once. | 0.9% |
| Queenslayer | Challenge | Complete Special Operation: Puerta del Edén on Mastery 3 difficulty. | 0.3% |
| Road Rage | Challenge | Perform a Vehicle Machete Kill from a horse. | 3.7% |
| Secret Weapon | Challenge | Distract 10 soldiers with Chorizo. | 3.3% |
| Slip Sliding Away | Challenge | Slide 200m at once. | 1.5% |
| Stay Cool | Challenge | Complete any Special Operation without exceeding 50% on the PG-240X's temperature meter. | 1.8% |
| Sun Striker | Challenge | Take out 20 Defense Units in one run of Death by Darkness. | 0.8% |
| Termination Phase | Challenge | Free 30 hostages during a Lola's Informants challenge in any Special Operation. | 0.5% |
| The 1% | Challenge | Carry at least 8,000 Cash at one time. | 1.3% |
| Walking the Path | Challenge | Escape Joseph's mind at Mind Level 5. | 0.3% |
| What's a King to a God? | Challenge | Escape Pagan's mind at Mind Level 5. | 0.3% |
Collection (17)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Armed to the Teeth | Collection | Collect 49 Unique Weapons. | 2.7% |
| Backpacking | Collection | Acquire every Supremo in Yara. | 8.5% |
| Car Cry | Collection | Collect all 4 Rides. | 6.8% |
| Dear Diary | Collection | Collect all of Vaas' Diary Pages. | 0.6% |
| Early Drafts | Collection | Collect all of Pagan's Diary Pages. | 0.4% |
| False Idols | Collection | Collect all of the Joseph Chibis. | 0.5% |
| Family History | Collection | Collect all of Joseph's Diary Pages. | 0.6% |
| Intergalactic Mechanic | Collection | Collect all 5 Vessel Shards. | 0.9% |
| Parables | Collection | Collect all of the Visions in Joseph's mind. | 0.4% |
| Puff, Puff, Vaas | Collection | Collect all of the Vaas Chibis. | 0.6% |
| Radio is More My Thing | Collection | Collect all of the Visions in Pagan's mind. | 0.3% |
| Recrooster | Collection | Find all Roosters. | 1.1% |
| So Much For Poetics | Collection | Collect all of the Visions in Vaas' mind. | 0.6% |
| That's My Jam | Collection | Find 15 USB Sticks. | 1% |
| That's Puzzling | Collection | Unlock 15 Criptograma Chests. | 1.5% |
| Ultimate Predator | Collection | Hunt all Mythical Animals (solo only). | 3.8% |
| Vanity Project | Collection | Collect all of the Pagan Chibis. | 0.4% |
Combat (13)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Check It Out | Combat | Capture 10 Checkpoints (solo only). | 22.7% |
| Co-Dependent | Combat | Capture an FND base with a Co-op partner. | 13.9% |
| Death From Above | Combat | Take out a soldier from 50m above them. | 19.9% |
| Friendly Skies | Combat | Blow up 16 Anti-Aircraft Cannons (solo only). | 16.9% |
| Heated Conflict | Combat | Take out 10 soldiers with active Heat. | 36.4% |
| Hit 'n Run | Combat | Run over 10 soldiers in a vehicle. | 26% |
| Jawson Brody | Combat | Take out a shark with an explosion. | 4.3% |
| Liberty | Combat | Capture all FND Bases (solo only). | 6.5% |
| Ninjerilla | Combat | Capture an FND Base without being detected (solo only). | 24.5% |
| Not So Special | Combat | Take out 10 Special Forces soldiers. | 36.1% |
| Not So Tough | Combat | Disable and hijack a tank using an EMP device. | 10.8% |
| Oh No You Don't! | Combat | Take out 3 Insurgent Leaders. | 1.3% |
| Toxic Influence | Combat | Have poisoned soldiers kill 5 other enemies. | 1.4% |
Progression (12)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Accessorizing | Progression | Unlock all weapons in Pagan's Armory (solo only). | 0.7% |
| Do It Yourself | Progression | Install every Mod on a single Resolver Weapon. | 11% |
| Fashionista | Progression | Equip a full matching Gear Set. | 32.8% |
| Freudian Field Day | Progression | Unlock all weapons in Vaas' Armory (solo only). | 1.1% |
| Furiously Fast | Progression | Have 10 parts installed on a Ride. | 6% |
| Glamping | Progression | Build one of each Camp Facility (solo only). | 13.7% |
| Glorious Leader | Progression | Reach the Rank of Comandante. | 20% |
| Hogar Dulce Hogar | Progression | Fully upgrade one Camp Facility at any Guerrilla Camp (solo only). | 23.8% |
| Loyal Army | Progression | Recruit 5 Amigos. | 10.1% |
| Min-Maxed | Progression | Have 8 Power equipped at one time. | 0.7% |
| Prepper | Progression | Unlock all weapons in Joseph's Armory (solo only). | 0.8% |
| Self-Help | Progression | Fully upgrade all Weapon Cases in Vaas' Armory (solo only). | 0.4% |
Story (9)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Back Home | Story | Escape the Encasement with Fai's help. | 0.8% |
| Cutting Foreign Ties | Story | Recruit the Legends of '67 and La Moral. | 16.7% |
| Montero Justicia | Story | Recruit the Monteros. | 22.2% |
| No, I Won | Story | Escape Vaas' mind. | 1.8% |
| Refracted Yara | Story | Enter the portal and complete Fractured Fortress. | 2.3% |
| True End(ing) | Story | Escape Pagan's mind. | 1.1% |
| Viva La Revolución | Story | Take back Yara. | 15% |
| Voz del Pueblo | Story | Recruit Máximas Matanzas. | 16.6% |
| Yo Soy Dani Rojas | Story | Select Dani's look (solo only). | 62.3% |
Side (6)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Alpha Guerrilla | Side | Successfully complete 5 Bandido Operations. | 13.5% |
| Hidden Cash | Side | Locate a stash of hidden Moneda in any Special Operation. | 2.1% |
| Overheated | Side | Complete a Special Operation. | 20.7% |
| Speed Racer | Side | Complete 3 Gran Premios. | 8.2% |
| Top of the Pecking Order | Side | Win a Cockfighting match. | 20.4% |
| Undying Tradition | Side | Complete the Yaran Story "Triada Blessings". | 11.8% |
Other (5)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| @CanYouPetTheCroc | Other | Pet Guapo. | 51.6% |
| Beginner's Luck | Other | Win a Dominoes game. | 6% |
| Fry Cry | Other | Purchase 15 Meals. | 1.6% |
| Sophishticated | Other | Catch 10 fish. | 7.4% |
| Strutting His Stuff | Other | Equip Chicharrón with the Motherclucker Outfit. | 2.2% |
Exploration (5)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Enlightened Monarch | Exploration | Discover every location in Pagan's mind. | 0.8% |
| It's Raining Treasure! | Exploration | Intercept 10 Military Supply Drops (solo only). | 6.5% |
| Pilgrimage | Exploration | Discover every location in Joseph's mind. | 0.8% |
| This Is Your Brain | Exploration | Discover every location in Vaas' mind. | 0.9% |
| Yaran National Scuba Team | Exploration | Swim to a depth of 185 meters in Sunken Esperanza. | 0.9% |
Tips
- Read the missable entry before you finish the story so you don't have to replay it.
- The category headings help you find achievements for the part of the game you're playing now.
- Track them in the Far Cry 6 tracker under Achievements.
More for this game: the far cry 6 hub and the checklist tracker.
Sources
- Community wiki for this game, used to check facts; every entry is written in our own words and credits its own source page.