Ghost of Tsushima trophies: full list and how to get them
5 min read · Updated
On this page
About this list
Trophies below are grouped by grade. The base game's set leads to the Living Legend platinum; the New Game+, Legends and Iki Island trophies were added later and don't count toward it.
6 story trophies are hidden here because their names give the plot away. Their pages keep the details behind a spoiler warning.
Every trophy by grade
Platinum (1)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Living Legend | Platinum | Earn every other base game trophy. | 4.4% |
Gold (4)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| Friend to All Raiders | Gold | Complete all Tales of Iki. | 7.6% |
| Helping Sword Hand | Gold | Complete all Tales of Tsushima. | 11.5% |
| Mono No Aware | Gold | Finish the main story. | 37.4% |
| Transcendence | Gold | Complete all 3 chapters of the Legends raid. | 2.3% |
Silver (13)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| A Legend for All Time | Silver | Complete Jin's Journey in New Game+. | 3.3% |
| Body, Mind, and Spirit | Silver | Finish every Bamboo Strike, Haiku, Hot Spring and Inari Shrine on Tsushima. | 10.9% |
| Cooper Clan Cosplayer | Silver | Wear the Crooked Kama headband, Gosaku's Armor in Ocean's Guardian blue and the Sly Tanuki sword kit. | 5.3% |
| Have a Nice Fall | Silver | Kill an enemy with fall damage by knocking them off a ledge. | 29.9% |
| Master Liberator | Silver | Liberate all of Tsushima. | 22.4% |
| Out of the Past | Silver | Finish the Iki Island main story. | 28.7% |
| Teller of Tales | Silver | Complete all Mythic Tales on Tsushima. | 26.6% |
| The Headstrong Thief | Silver | Complete all of Yuna's Tales. | 33.7% |
| The Unbending Archer | Silver | Complete all of Ishikawa's Tales. | 28.4% |
| The Vengeful Warrior | Silver | Complete all of Masako's Tales. | 27.9% |
| The Warrior Monk | Silver | Complete all of Norio's Tales. | 25.1% |
| Ultimate Truth | Silver | Clear the final wave of a gold Survival match. | 3.9% |
| Ultimate Warrior | Silver | Reach rank 20 with every Legends class. | 2.3% |
Bronze (58)
| Name | Grade | How to unlock | Players with it |
|---|---|---|---|
| A Charming Man | Bronze | Equip a charm in all 6 slots. | 40.3% |
| A Few Splinters | Bronze | Win every bokken duel at the Hidden Cove Tournament. | 24.3% |
| A Fight for the Isle | Bronze | Liberate every occupied area in Izuhara. | 34.6% |
| A Moment in Time | Bronze | Customize a scene in Photo Mode. | 33.2% |
| A New Safe Haven | Bronze | Liberate every occupied area in Kamiagata. | 22.6% |
| A Painful Blockage | Bronze | Summon 5 Shades in one Rivals match. | 2% |
| All in the Wrist | Bronze | Kill the most enemies possible in one Standoff. | 27% |
| Avid Reader | Bronze | Collect 20 records. | 14.3% |
| Birthright | Bronze | Recover your father's armor in Ghosts from the Past. | 48.7% |
| Blood on Your Hands | Bronze | Buy from the Crimson Dye Merchant and get a dye for the Sakai Horse Armor. | 12.4% |
| Champion of the Kami | Bronze | Win a Legends Rivals match. | 4.1% |
| Chiyoko's Song | Bronze | Complete every Animal Sanctuary on Iki Island. | 15.8% |
| Common Courtesy | Bronze | Find and complete every unwritten tale on Iki Island. | 6.3% |
| Company of Wolves | Bronze | Recruit the Straw Hat ronin in The Tale of Ryuzo. | 66.7% |
| Cursed No More | Bronze | Purify a Cursed piece of gear. | 3% |
| Den of Thieves | Bronze | Discover Umugi Cove. | 49.1% |
| Dirge of the Fallen Forge | Bronze | Play Lament of the Storm on the flute at a friend's grave. | 6.4% |
| Dying Embers | Bronze | Finish A Reckoning in Blood. | 43.3% |
| Elegy for Kazumasa | Bronze | View all Memories of Your Father on Iki Island. | 13.4% |
| Every Trick in the Book | Bronze | Unlock every throwable Ghost Weapon. | 39.3% |
| Family Reunion | Bronze | Rescue Lord Shimura from Castle Kaneda in Shadow of the Samurai. | 60.9% |
| Favor of the Kami | Bronze | Find and honor every Shinto Shrine on Tsushima. | 14.8% |
| Flash of Steel | Bronze | Kill 20 enemies with a counterattack after a Perfect Parry. | 53.4% |
| Gathering Storm | Bronze | Get the Clan Sakai katana back in the Prologue. | 92.8% |
| Gifted | Bronze | Collect 10 gifts. | 49.7% |
| Good Riddance | Bronze | Liberate 8 occupied areas in Toyotama. | 39.7% |
| Grand Opening | Bronze | Buy something from Baku the Voiceless in New Game+. | 35.5% |
| Haunting Precision | Bronze | Kill 20 enemies with Ghost Stance strikes. | 40.9% |
| Hero of the People | Bronze | Liberate 12 occupied areas in Izuhara. | 53.9% |
| Honor Bound | Bronze | Bind a piece of gear to a Legends class. | 3.3% |
| Honor the Unseen | Bronze | Bow at 10 hidden altars. | 8.4% |
| Know Your Enemy | Bronze | Collect 20 Mongol artifacts. | 28.4% |
| Leader of the People | Bronze | Rally the people of Yarikawa in The Ghost of Yarikawa. | 46.9% |
| Light the Way | Bronze | Relight every lighthouse on Tsushima. | 13.9% |
| Lost and Found | Bronze | Find a Pillar of Honor and take its Sword Kit. | 65.2% |
| Mass Eviction | Bronze | Liberate 7 occupied areas in Kamiagata. | 28.8% |
| Monochrome Masters | Bronze | Buy something from both the Black and the White Dye Merchant. | 22.4% |
| Open for Business | Bronze | Stagger enemies 50 times. | 71.5% |
| Point of No Return | Bronze | Finish The Warrior's Code by breaking the samurai code to help Yuna. | 83.8% |
| Pride of Ishikawa | Bronze | Score bronze or better on every Archery Challenge. | 9.5% |
| Promising Start | Bronze | Complete a Legends story. | 11.9% |
| Quick Study | Bronze | Learn the Stone, Water, Wind and Moon stances. | 57.9% |
| Securing Sanctuary | Bronze | Liberate every occupied area in Toyotama. | 27.4% |
| Self-Actualized | Bronze | Reach rank 20 with any Legends class. | 4.2% |
| Slay | Bronze | Collect 30 pieces of Vanity Gear. | 55.1% |
| Sovereign End | Bronze | Finish Eternal Blue Sky in Act 3. | 38.1% |
| Stoking the Flame | Bronze | Free Taka from the Mongols in The Broken Blacksmith. | 68.5% |
| The Benefit of All Beings | Bronze | Raise your Iki Island Legend to the title Legacy Redeemer. | 26.4% |
| The Butcher Redeemed | Bronze | Defeat the Eagle and liberate every Mongol territory on Iki Island. | 21.8% |
| The Exiled Alliance | Bronze | Reunite with your allies in Kamiagata at the start of Act 3. | 41% |
| The Ghost | Bronze | Finish From the Darkness at Castle Shimura. | 42.6% |
| The Ghost of Legend | Bronze | Raise your Legend to the title Ghost of Tsushima. | 26.5% |
| The Perfect Storm | Bronze | Fully upgrade the Sakai Katana. | 34.8% |
| There Can Be Only One | Bronze | Win every duel. | 20.3% |
| Treasures of the Past | Bronze | Complete every Mythic Tale on Iki Island. | 25% |
| True Understanding | Bronze | Complete every Legends story. | 5.5% |
| Well-Rounded Warrior | Bronze | Complete all Haiku, Hot Springs, Shinto Shrines and Bamboo Strikes on Iki Island. | 15.4% |
| Witness Protection | Bronze | Shoot a fleeing, terrified enemy with an arrow. | 47.1% |
Tips
- Collection trophies ask for part of a set, such as 20 Records for Avid Reader, so you don't need every last one.
- Companion tale trophies come from finishing each companion's storyline, so play their tales as they open up.
- Tick trophies off under Achievements in the Ghost of Tsushima tracker.
More for this game: the ghost of tsushima hub and the checklist tracker.
Sources
- Community wiki for this game, used to check facts; every entry is written in our own words and credits its own source page.